Start with 30 free transactions. Upgrade when your business grows.
30 lifetime transactions to get started
Upgrade to unlock
Best for most small business owners
Accountant-ready bundles + Priority Support
| Feature | Free | Pro | Business |
|---|---|---|---|
| Business profiles | 1 | 3 | Unlimited |
| Transactions | 30 lifetime | Unlimited | Unlimited |
| P&L Dashboard | |||
| Invoicing | |||
| Custom categories & tags | |||
| PDF, Excel & CSV export | |||
| Receipt scanner | |||
| AI Profit Assistant (briefs, health score, alerts) | |||
| Ask Your Numbers (voice & text AI chat) | |||
| AI auto-categorization | |||
| Scheduled email reports | |||
| Budget tracker | |||
| Full date range reports | |||
| Bank Sync (auto-import) | |||
| Tax estimate calculator | |||
| 1099 contractor reports | |||
| Accountant read-only seat | 1 included | ||
| Priority support | |||
| Price | $0 | $9.99/mo | $24.99/mo |
❓ FAQ
30 free transactions to start. No credit card required. Cancel anytime.