Start free. Upgrade when you need more power.
All plans include encrypted data storage and secure authentication. Cancel anytime.
| Feature | Free | Pro | Business |
|---|---|---|---|
| Business profiles | 1 | 3 | Unlimited |
| Transactions | 30 total | Unlimited | Unlimited |
| P&L Dashboard | |||
| Chart types | Basic | All types | All types |
| Custom categories | |||
| Date range comparison | This month | Full range | Full range |
| PDF export | |||
| Excel export | |||
| Scheduled email reports | |||
| Budget tracker | |||
| Receipt scanner | |||
| AI profit insights | |||
| AI auto-categorization | |||
| Tax calculator | |||
| Ads shown | Yes | No | No |
| Price | $0 | $9.99/mo | $24.99/mo |
Join thousands of small business owners already using YourProfitBook.
Start Free Today